It's not a surprise that Engineering, Geophysics, Medicine, and Computer Sciences/Engineering makes the top ten for the most highly compensated salaries for new college graduates. However, International Business and Finance, Industrial Distribution, Public Accounting, Physics & Mathematics are not that far behind. If you are looking to be well compensated, look to the sciences/medical, engineering, computer technology and accounting majors to give yourself a head start on making top dollar for your expertise. Check out the top 20 careers with salaries.
1 | Petroleum Engineering | Bachelor's | $94,600 | $175,500 | 65% |
|
2 | Actuarial Mathematics | Bachelor's | $56,400 | $131,700 | 49% |
|
3 | Actuarial Science | Bachelor's | $61,200 | $130,800 | 43% |
|
4 | Nuclear Engineering | Bachelor's | $69,000 | $127,500 | 72% |
|
5 | Chemical Engineering | Bachelor's | $70,300 | $124,500 | 57% |
|
6 | Marine Engineering | Bachelor's | $73,900 | $123,200 | 68% |
|
7 | Economics and Mathematics | Bachelor's | $60,000 | $122,900 | 36% |
|
8 | Geophysics | Bachelor's | $54,100 | $122,200 | N/A |
|
9 | Cognitive Science | Bachelor's | $54,000 | $121,900 | 40% |
|
10 | Electrical Power Engineering | Bachelor's | $68,600 | $119,100 | 70% |
|
11 (tie) | Aeronautical Engineering | Bachelor's | $65,300 | $118,800 | 61% |
|
11 (tie) | Electrical & Computer Engineering (ECE) | Bachelor's | $69,000 | $118,800 | 51% |
|
13 | Computer Systems Engineering | Bachelor's | $72,000 | $118,000 | N/A |
|
14 (tie) | Bioengineering (BioE) | Bachelor's | $61,600 | $116,800 | 68% |
|
14 (tie) | Computer Science (CS) & Engineering | Bachelor's | $70,900 | $116,800 | 42% |
|
16 | Computer Engineering (CE) | Bachelor's | $70,300 | $116,000 | 45% |
|
17 | Electrical Engineering (EE) | Bachelor's | $67,800 | $114,800 | 53% |
|
18 (tie) | Computer Science (CS) & Mathematics | Bachelor's | $62,800 | $114,400 | 39% |
|
18 (tie) | Industrial & Systems Engineering | Bachelor's | $65,700 | $114,400 | 48% |
|
20 | Naval Architecture & Marine Engineering |
No comments: